As estate agents in Bridgend, Pencoed and Neath Port Talbot, PJC is a member of ARLA Propertymark, The Property Ombudsman and is regulated by RICS Client money protection is provided by RICS.
Tenant Find Service
£540 (inc VAT) payable for each letting where the tenant is introduced through the Agent (£450 plus VAT).
Inventory service included.
Managed Service
£540 and 13.8% (inc VAT) of the rent received deducted by the Agent (£450 and 11% plus VAT).
Rent On Time Service
£540 and 16.2% (inc VAT) of the rent received deducted by the Agent (£400 and 13% plus VAT)
Other charges (all inc. VAT)
| Service | Cost |
|---|---|
| Inventory Service | £96 |
| Duplicate Statements (up to 6 months) | £18 |
| End of Year summary statement | £30 |
| HMRC return for NRL | £60 |
| HMRC collection of tax from landlords without exemption certificate | 1.2% |
| Service of legal notices | £84 |
| Professional legal services hourly rate | £140 |
| Checkout (for Tenant Find where we have carried out the original inventory) | £96 |
| Void property inspections | £18 (per visit) |
| Occupation Contract renewal | £108 |
| Gas Safety Certificate | £84 |
| Gas Safety Certificate along with a service | £132 |
| Energy Performance Certificate | £84 |
| EPC Exemption Certificate | £120 |
| Legionella Risk Assessment | £84 |
| Co-ordinating improvement works fee (over £800) | 15% |
| Withdrawal fee after 14 days of marketing any cost incurred by any prospective tenant | £30 plus any cost incurred by any prospective tenant. |
| Administration charge to contractors | 12% |
| Transfer/Takeover of Management/ Release fee | £120 per property |
| Electrical condition reports | starting from £216** |
| Combined Electrical Condition Report/PAT Certificate | starting from £198** |
| PAT Certificate | £78 |
* Min charge of £60 inc VAT applies to monthly management fees
**Price dependent on how many bedrooms are in the property. Price given is for a 2 bed.
Professional fees can include bond disputes, court attendance, bailiff accompaniment, amongst others *